Product Details:
Minimum Order Quantity | 20 Kg |
Grade | Grade 1 (UNS R50250) |
Shape | Round |
Material | Titanium |
Diameter | 3.17 MM TO 350 MM |
Melting point, +- 15 Deg C | 1670 DegreeC |
Poisson's ratio | 0.34-0.40 |
Electrical resistivity, room temperature | 52 Micro W*cm |
Specific heat, 400 DegreeC | 0.60 J/gK |
Specific heat, room temperature | 0.56 J/gK |
Thermal conductivity, 400 DegreeC | 14 W/mK |
Thermal conductivity, room temperature | 20.8 W/mK |
Thermal expansion, 0 - 300 DegreeC | 9.2 *10-6 K-1 |
Thermal expansion, 20 - 100 DegreeC | 8.6 *10-6 K-1 |
Beta transus, +- 15 DegreeC | 890 DegreeC |
Density | 4.51 g/cm3 |
Standard | ASTM (B348) |
O | N | C | H | Fe | Al | V | Ni | Mo | Others | Residuals |
0.18 | 0.03 | 0.08 | 0.015 | 0.2 | 0.4 |
Product Details:
Minimum Order Quantity | 50 Kg |
Material | Titanium |
Grade | Grade 2 (UNS R50400) |
Shape | Round |
Diameter | 3.17 MM TO 350 MM |
Melting point, +- 15 DegreeC | 1660 DegreeC |
Density | 4.51 g/cm3 |
Beta transus, +- 15 DegreeC | 910 DegreeC |
Thermal expansion, 20 - 100 DegreeC | 8.6 *10-6 K-1 |
Thermal expansion, 0 - 300 DegreeC | 9.7 *10-6 K-1 |
Thermal conductivity, room temperature | 20.8 W/mK |
Thermal conductivity, 400 DegreeC | 15 W/mK |
Specific heat, room temperature | 0.52 J/gK |
Specific heat, 400 DegreeC | 0.60 J/gK |
Electrical resistivity, room temperature | 56 Micro W*cm |
Poisson's ratio | 0.34-0.40 |
O | N | C | H | Fe | Al | V | Ni | Mo | Others | Residuals |
0.25 | 0 | 0.1 | 0.02 | 0 | 0.4 |
Product Details:
Single Piece Length | 6 meter |
Size/Diameter | 1 inch |
Usage/Application | Household Repair |
Brand | Metal Trading |
Shape | Round |
Color | Silver |
O | N | C | H | Fe | Al | V | Ni | Mo | Others | Residuals |
0.18 | 0.03 | 0.08 | 0.015 | 0.2 | 0.4 |