Product Details:
Material | Nickel Alloy |
Size | 1/2 - 3 inch, 3/4 inch |
Application | Pneumatic Connections, Chemical Fertilizer Pipe, Structure Pipe, Hydraulic Pipe, Gas Pipe |
Usage/Application | Chemical & Oil Industry |
Connection Type | Female |
Material Grade | Nickel 200/201 |
Product Details:
Material | Nickel Alloy |
Usage/Application | Structure Pipe |
Size | 1/2 - 3 inch |
Material Grade | Nickel Alloy 200 |
Standard | ASTM, ASME |
Ni + Co |
Cu |
Fe |
Mn |
C |
Si |
|
---|---|---|---|---|---|---|
Min 99.0 |
0.25 max |
0.4 max |
0.35 max |
0.02 max |
0.35 Max |
0.01 max |
Product Details:
Size | 1/2 - 3 inch |
Application | Hydraulic Pipe, Chemical Fertilizer Pipe, Gas Pipe, Pneumatic Connections, Structure Pipe |
Material Grade | Nickel Alloy 201 |
Material | Nickel Alloy |
Standard | ASTM, ASME |
Ni + Co |
Cu |
Fe |
Mn |
C |
Si |
|
---|---|---|---|---|---|---|
Min 99.0 |
0.25 max |
0.4 max |
0.35 max |
0.02 max |
0.35 Max |
0.01 max |