Product Details:
Density | 0.321 lb/in3 / 8.89 g/cm3 |
Material | Nickel Alloy |
Length | 1 mtr-100 mtr |
Thickness | 0.25 mm - 3 mm |
Specific Heat | 0.109 Btu/lb Deg F / 456 J/Kg Deg C |
Curie Temperature | 680 Deg F / 360 Deg C |
Modulus of Elasticity (Tension) | 60 (103 ksi) / 207 GPa |
Nickel | Copper | Iron | Manganese | Carbo | Silicon | Sulfur | |
Max | - | 0.25 | 0.4 | 0.35 | 0.02 | 0.35 | 0.01 |
Min | 99 | - | - | - | - | - | - |
Product Details:
Grade | Available in 200, 201 |
Usage/Application | Chemical shippingdrums, electrical and electronic parts, aerospace and missile components |
Material | Nickel Alloy |
Thickness | 0.25 mm - 3 mm |
Length | 1 mtr - 100 mtr |
Product Details:
Material | Nickel Alloy |
Thickness | 0.25 mm - 3 mm |
Length | 1 mtr - 100 mtr |
Curie Temperature | 680 Deg F / 360 Deg C |
Specific Heat | 0.109 Btu/lb Deg F / 456 J/Kg Deg C |
Melting Point | 2615-2635 Deg F,1435-1446 Deg C |
Density | 0.321 lb/in3 / 8.89 g/cm3 |
Nickel | Copper | Iron | Manganese | Carbon | Silicon | Sulfur | |
Min | 99 | - | - | - | - | - | - |
Max | - | 0.25 | 0.4 | 0.35 | 0.15 | 0.35 | 0.01 |