Product Details:
Minimum Order Quantity | 20 Kg |
Grade | Nickel 200 |
Thickness | 4 mm - 50 mm |
Density | 0.321 lb/in3 / 8.89 g/cm3 |
Melting Point | 2615-2635 Deg F,1435-1446 Deg C |
Standard | ASTM (B 162),ASME (SB 162) |
Material | Nickel Alloy |
Specific Heat | 0.109 Btu/lb Deg F / 456 J/Kg Deg C |
Curie Temperature | 680 Deg F / 360 Deg C |
Width | 100 mm - 2000 mm |
Length | 1000 mm - 6000 mm |
Nickel | Copper | Iron | Manganese | Carbon | Silicon | Sulfur | |
Min | 99 | - | - | - | - | - | - |
Max | - | 0.25 | 0.4 | 0.35 | 0.15 | 0.35 | 0.01 |
Product Details:
Density | 0.321 lb/in3 / 8.89 g/cm3 |
Length | 1000 mm - 6000 mm |
Width | 100 mm - 2000 mm |
Material | Nickel Alloy |
Standard | ASTM (B 162),ASME (SB 162) |
Grade | Nickel 201 |
Thickness | 4mm-50 mm |
Specific Heat | 0.109 Btu/lb Deg F / 456 J/Kg Deg C |
Curie Temperature | 680 Deg F / 360 Deg C |
Modulus of Elasticity (Tension) | 60 (103 ksi) / 207 GPa |
Nickel | Copper | Iron | Manganese | Carbo | Silicon | Sulfur | |
Max | - | 0.25 | 0.4 | 0.35 | 0.02 | 0.35 | 0.01 |
Min | 99 | - | - | - | - | - | - |
Product Details:
Material | Nickel |
Material Grade | 200/201 |
Length | 1 - 7 mtr |
Width | 500 - 2000 mm |
Thickness | 2 mm - 40 mm |
Product Details:
Type | Rods |
Color | Silver |
Material Grade | Nickel |
Shape | Round |
Size | Customized |
Brand | Metal Trading |